Weather Statistics

Nelson Bay Long-term Averages

 
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Mean Max (°C) 27.4 27.0 25.9 23.8 20.8 18.5 17.6 18.8 21.4 23.2 24.8 26.4 23.0
Mean Min (°C) 18.0 18.3 16.9 14.5 11.5 9.4 8.3 9.1 11.1 13.3 15.1 17.0 13.5
Mean Rain (mm) 100.7 110.3 119.5 124.5 153.5 151.4 141.7 105.3 89.2 79.0 78.6 94.0 1345.7
Median Rain (mm) 85.8 86.5 91.8 102.6 131.4 120.8 121.4 80.3 74.4 70.6 68.3 73.9 1250.4
Mean Rain Days 10.3 10.0 11.0 11.4 12.6 11.6 11.5 10.7 9.9 10.0 9.8 9.9 128.7
 

Nelson Bay Daily Records

 
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
High Max (°C) 36.5 41.5 36.0 30.5 26.7 24.0 24.4 27.4 34.2 33.9 40.6 39.3 41.5
Low Max (°C) 20.0 20.0 19.6 17.0 14.5 12.5 10.0 13.9 12.2 14.5 15.7 18.6 10.0
High Min (°C) 24.0 26.1 22.3 21.7 19.4 17.2 14.5 16.7 22.0 21.0 22.2 24.0 26.1
Low Min (°C) 11.0 14.5 11.5 9.0 6.1 4.4 2.2 1.1 5.0 8.5 6.7 9.0 1.1
High Rain (mm) 155.7 257.8 217.7 125.7 225.0 148.1 137.2 130.0 208.3 74.9 191.8 191.5 257.8
 

Nelson Bay Monthly Records

 
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
High Mn. Max (°C) 30.3 29.6 29.2 26.4 24.5 20.4 20.1 24.1 25.2 26.6 28.6 29.6 30.3
Low Mn. Max (°C) 24.8 24.9 23.8 21.7 19.2 17.0 16.3 17.1 19.0 21.1 21.9 23.5 16.3
High Mn. Min (°C) 21.2 21.3 20.0 17.6 14.1 11.8 11.0 11.5 13.8 16.4 18.4 19.7 21.3
Low Mn. Min (°C) 11.4 14.1 12.6 8.3 8.7 7.3 5.4 7.1 9.0 9.6 10.7 11.1 5.4
High Rain (mm) 559.7 530.8 401.8 468.1 632.0 607.6 615.9 630.6 311.9 297.0 233.1 334.3 632.0
Low Rain (mm) 2.5 0.0 3.6 0.0 7.9 6.2 0.0 0.8 1.5 0.0 0.0 5.8 0.0
 

Nelson Bay Annual Temperatures & Rainfall

 
Nelson Bay annual climate
 

Nelson Bay Average Number of Days With Temperatures

 
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
≥ 40°C 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2
≥ 35°C 0.2 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 1.1
≥ 30°C 3.0 1.6 0.7 0.2 0.0 0.0 0.0 0.0 0.6 1.5 1.3 3.7 12.4
≤ 2°C 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.2
≤ 0°C 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 

Nelson Bay 'per Week' Values (14th/86th Percentiles)

 
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
High Max 29.2 28.7 27.8 26.1 22.3 20.6 19.7 21.2 23.9 26.5 27.0 29.3 27.2
Low Max 24.5 25.0 22.6 21.7 17.9 16.3 15.4 16.2 17.1 20.0 21.2 22.2 17.8
High Min 21.2 21.3 20.0 18.4 15.5 12.5 11.5 12.5 15.0 17.0 18.5 20.5 19.4
Low Min 17.0 17.5 15.6 13.3 9.9 8.2 6.1 7.4 8.8 12.2 13.3 15.1 9.4
 

Nelson Bay Data Availability

 
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Years of Minima 20 20 21 21 20 21 20 21 21 21 21 20 20.6
Earliest Entry 1914 1914 1914 1914 1914 1914 1914 1914 1914 1914 1914 1914 1914
Latest Entry 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2005 2006
Years of Maxima 20 20 21 21 20 21 20 21 21 21 21 20 20.6
Earliest Entry 1914 1914 1914 1914 1914 1914 1914 1914 1914 1914 1914 1914 1914
Latest Entry 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2005 2006
Years of Rainfall 108 105 105 106 104 107 107 108 107 107 108 108 106.7
Earliest Entry 1882 1882 1882 1882 1882 1881 1881 1881 1881 1881 1881 1881 1881
Latest Entry 2007 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2007
 
 
 

Station Details

 
NELSON BAY (NELSON HEAD)
Hunter, New South Wales/ACT
32.7103°S 152.1612°E 25m AMSL
Commenced 1881
 
 
 
© The Weather Co. 2008 Information supplied by The Weather Co. based on data from the Bureau of Meteorology